Exterior View
Interior View
Important Features
SPECIFICATIONS | NAME |
---|---|
Company | Toyota |
Model | Prius |
Trim Level | XLE |
Launched Date | Nov-23 |
Price | $31,095 |
Seats | 5 |
Headroom/Legroom | 39.4/37.4 in. / 42.3/33.4 in. |
Top Speed | 112 mph |
Acceleration (0-60 MPH) | 7.2 seconds |
Fuel Type | Regular unleaded |
Tank Capacity | 11.9 gallons |
Cylinder Type | Inline-4 |
No. of Cylinder | 4 |
Mileage | 52 MPG (combined) |
Engine | 2.0L Hybrid |
Gear | Electronically controlled Continuous Variable Transmission (ECVT) |
Max Power | 194 hp @ 6000 rpm |
Max Torque | 139 lb-ft @ 4400 rpm |
AC Type | Automatic climate control |
Roof Type | Fixed glass roof |
All-Wheel Drive | Optional |
Auto Pilot | Toyota Safety Sense™ 3.0 |
Screen Type | 11.6-in. touchscreen |
Screen System Type | Premium Audio with Dynamic Navigation |
Cameras | Integrated backup camera, Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) integrated into heated power outside mirrors, Intelligent Clearance Sonar (ICS) with Intelligent Parking Assist (IPA) |
Speaker Type | JBL® 10-speaker system |
Safety/Convenience Features | Toyota Safety Sense™ 3.0, Smart Key System, Push Button Start, Qi-compatible wireless smartphone charging, Rain-sensing variable intermittent windshield wipers |
Air Bags (with locations) | Driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, driver knee airbag, front passenger seat cushion airbag, rear seat-mounted side airbags, and front and rear side curtain airbags |
Weight Capacity | 3,075 lbs. (FWD), 3,220 lbs. (AWD) |
Cargo Space | 24.6 cu. ft. (FWD), 23.5 cu. ft. (AWD)2 |
Length/Breadth/Height | 180.0/69.3/57.9 in. |
Wheels | 17-in. 5-spoke alloy wheels |
Trim Level | Engine | MAX POWER | MAX TORQUE | MILEAGE |
---|---|---|---|---|
XLE | 2.0L Inline-4 Hybrid | 194 hp @ 6000 rpm1 | 139 lb-ft @ 4400 rpm1 | 52 MPG (combined) |
LE | 2.0L 4-Cylinder Hybrid | 194 hp | 139 lb-ft | Up to 57 MPG |
Limited | 2.0L 4-Cylinder Hybrid | 196 hp | 139 lb-ft | Up to 57 MPG |
FAQs
The 2024 Toyota Prius is already available for purchase in the US. The 2024 Prius features a Hybrid Synergy Drive® system that runs on electricity and gas, with an EPA-estimated all-electric driving range of up to 44 miles. The 2024 Prius also has a sporty style, a dynamic driving experience, and a range of safety and convenience features.
The 2023 Toyota Prius has a hybrid powertrain that produces either 194 or 196 horsepower, depending on whether it is front-wheel drive or all-wheel drive. The 2023 Prius also offers a plug-in hybrid variant called the Prius Prime, which has 220 horsepower. The Prius is known for its excellent fuel economy, which is estimated to be up to 57 mpg combined for the front-wheel drive model.
The cost of a 2024 Toyota XLE may vary depending on the model, the features, the options, and the location.
- Camry XLE: $31,170
- Sienna XLE: $40,785
- Corolla XLE: $28,307
- RAV4 XLE: $29,545
Yes, the 2023 Toyota Prius Limited has a heated steering wheel as a standard feature. You can turn on the heated steering wheel by pressing the button with the mini-steering wheel on the left side of the instrument panel. The 2023 Toyota Prius Limited also has heated and ventilated front seats, a power-adjustable driver’s seat, and a premium sound system.
The drag coefficient (Cd) is a measure of how much air resistance a vehicle faces as it moves. The lower the Cd, the more aerodynamic the vehicle is. The 2024 Toyota Prius has a Cd of 0.27, which is very low for a car of its size and shape. This means that the 2024 Prius has less drag than most other cars, which helps it achieve better fuel efficiency and performance. The 2024 Prius also has front grille shutters that can close to optimize the airflow and reduce drag even further