Exterior View
Previous slide
Next slide
Interior View
Previous slide
Next slide
Important Features
TYPE | NAME |
---|---|
Company | Toyota |
Model | Early 2024 [Land Cruiser 1958 / Land Cruiser / Land Cruiser First Edition] (Expected) |
Launched Date | August 2023 (Expected) |
Price | $60,000 – $80,000 (Estimated) |
Seats | 5 |
Headroom/Legroom | headroom of 41.4 inches and a legroom of 42.9 inches in the front row |
Top Speed | 209 km/h (Est.) |
Acceleration (0-60 MPH) | 8.0 sec (MT est) |
Fuel Type | Hybrid (Gasoline + Electric) |
Tank Capacity | i-FORCE MAX turbocharged 2.4-liter four-cylinder engine that is coupled with two electric motors powered by a 1.87-kWh NiHM battery |
Cylinder Type | Inline-4 |
No. of Cylinder | 4 |
Mileage | 27 mpg combined (estimated) |
Engine | i-FORCE MAX turbocharged 2.4-liter four-cylinder engine with a 48-hp electric motor integrated into an eight-speed transmission and a 1.87-kWh NiMH battery pack. |
Gear | 8-speed automatic transmission with full-time four-wheel drive and a two-speed electronically shifted transfer case. |
Max Power | 326 hp |
Max Torque | 465 lb-ft |
AC Type | Automatic climate control with dust and pollen filter and separate rear-seat controls. |
Roof Type | Standard / Roof rack (First Edition only) |
All-Wheel Drive | Yes, with a center locking differential and an electronically locking rear differential. |
Auto Pilot | No |
Screen Type | Available 12.3-in. Multimedia touchscreen with Apple CarPlay, Android Auto, Amazon Alexa and SiriusXM compatibility. |
Screen System Type | Toyota Audio Plus / Toyota Premium Audio with Dynamic Navigation and JBL speakers (Land Cruiser grade only) |
Cameras | Integrated backup camera with projected path / Bird’s Eye View Camera with Perimeter Scan, overhead 360-degree view in low-speed drive and reverse, and curb view (Land Cruiser grade only) |
Convenience | Available Qi-compatible wireless smartphone charging / Available console cool box / Available power moonroof / Available heated and ventilated front seats / Available heated second-row seats / Available power third-row seats / Available power rear liftgate / Available Smart Key System with Push Button Start / Available Blind Spot Monitor with Rear Cross-Traffic Alert / Available Front and Rear Parking Assist Sonar / Available Pre-Collision System with Pedestrian Detection / Available Lane Departure Alert / Available Dynamic Radar Cruise Control / Available Automatic High Beams / Available Multi-Terrain Monitor with selectable front, side or rear views / Multi-Terrain Select with Crawl Control / Stabilizer disconnect mechanism (SDM) / Rock rails and a front skid plate (First Edition only) / Trailer-Sway Control / Hill Start Assist Control / Downhill Assist Control / Vehicle Stability Control / Active Traction Control / Anti-lock Brake System / Brake Assist / Electronic Brake-force Distribution / Smart Stop Technology / Advanced Airbag System / Driver and front passenger seatbelt pretensioners with force limiters / LATCH system for child safety seats / Tire Pressure Monitor System / Safety Connect with Emergency Assistance, Stolen Vehicle Locator, Roadside Assistance and Automatic Collision Notification. |
Safety Features | Toyota Safety Sense 3.0/ Multi-Terrain Select With Crawl Control/ Electronically Locking Rear Differential/ Stabilizer Disconnect Mechanism (SDM)/ Heated and Ventilated Front Seats/Console Cool Box/ 2400W Inverter |
Weight Capacity | 6,000 pounds towing capacity/ 8 passengers |
Cargo Space | |
Length/Breadth/Height | length of 193.7 inches, a width of 84.2 inches, and a height of 73.2 inches |
Wheels | 112.2 inches |
Engine Type | Specifications | MAX POWER | MAX TORQUE | MILEAGE |
---|---|---|---|---|
Turbocharged 2.4L four-cylinder hybrid (USA Model) | 1.87 kWh NiMH battery pack, eight-speed automatic transmission, full-time four-wheel drive | 326 hp | 465 lb-ft | 27 mpg combined (estimated) |
Twin-turbo 3.3L V6 diesel (Australian Model) | 10-speed automatic transmission, full-time four-wheel drive with center differential lock | 227 kW (304 hp) | 700 Nm (516 lb-ft) | 8.9L/100km |