Exterior View
Interior View
Important Features
SPECIFICATIONS | NAME |
---|---|
Company | Subaru |
Model | Impreza RS |
Launched Date | Spring of 2023 |
Price | $27885 |
Seats | 5 |
Headroom/Legroom | 39.8/42.9 in (front), 38/36.5 in (rear) |
Top Speed | 130 mph (estimated) |
Acceleration (0-60 MPH) | 7.5 seconds (estimated) |
Fuel Type | Regular Unleaded |
Tank Capacity | 16.6 gallons |
Cylinder Type | Flat |
No. of Cylinder | 4 |
Mileage | 26/33/29 mpg (city/hwy/combined) |
Engine | 2.5L Flat 4 Gas |
Gear | Continuously Variable Automatic (CVT) |
Max Power | 182 hp @ 5800 rpm |
Max Torque | 178 lb-ft @ 3700 rpm |
AC Type | Climate Control |
Roof Type | It does not have a sunroof or a moonroof as a standard feature |
All-Wheel Drive | Standard |
Auto Pilot | NO |
Screen Type | 11.6-inch touchscreen |
Screen System Type | wireless Apple CarPlay® and Android Auto™ integration |
Cameras | Rearview camera, Blind-spot monitor, Rear cross-traffic alert, Lane departure warning, Lane keeping assist, Forward collision warning, Automatic emergency braking, Adaptive cruise control |
Speaker Type | 6 speakers, Harman Kardon premium sound system (optional) |
Air Bags | Front, front-side, side-curtain, driver’s knee |
Safety /Convenience Features | Keyless entry and ignition, Heated front seats, Heated steering wheel, Automatic climate control, Power sunroof (optional), Navigation system (optional), Head-up display (optional) |
Weight Capacity | Curb weight: 3,275 lbs, Gross vehicle weight rating: 4,343 lbs, Payload: 1,068 lbs |
Cargo Space | 20.4 cu ft with seats up, 56.0 cu ft with seats folded |
Length/Breadth/Height | Length: 176.2 in, Width: 70.1 in, Height: 58.3 in |
Wheels | 18-inch aluminum wheels |
Engine | MAX POWER | MAX TORQUE | Mileage (city/hwy/combined) |
---|---|---|---|
2.5L Flat 4 Gas | 182 hp @ 5800 rpm | 178 lb-ft @ 3700 rpm | 26/33/29 mpg |
FAQs
he 2024 Subaru Impreza is the sixth generation of the compact hatchback that offers standard all-wheel drive, a new 2.5-liter engine option, and a redesigned exterior and interior. Some of the new features are:
- A frameless grille, an angrier hood, and smoother haunches.
- A dual-pinion steering rack from the WRX for better steering feel and responsiveness.
- A sport-tuned suspension and active torque vectoring for the RS trim.
- An 11.6-inch touchscreen with wireless Apple CarPlay and Android Auto integration.
- An updated EyeSight driver-assistance suite with automatic emergency steering and improved pedestrian and bicycle detection
The new Subaru Impreza RS is a sporty hatchback that offers more power, better handling, and a larger infotainment screen than the standard Impreza. It has a 2.5-liter engine that delivers 182 hp and 178 lb-ft of torque, a dual-pinion steering rack from the WRX, and a sport-tuned suspension. However, some reviewers have criticized its fuel economy, cabin quality, and ride comfort. The Impreza RS is a good choice for Subaru fans who want a bit more excitement and nostalgia from their compact car, but it may not be as refined or efficient as some of its rivals.
Yes, the Subaru Impreza has all-wheel drive. In fact, all-wheel drive is standard on all Impreza models. This gives the Impreza an advantage over many of its competitors, which either do not offer all-wheel drive or charge extra for it. The Impreza’s all-wheel drive system is also enhanced by the new dual pinion steering rack and the active torque vectoring.
Yes, the 2024 Subaru Impreza has a dual pinion steering rack, which offers more direct and natural steering feel and greater responsiveness. This is the same steering system that is found in the WRX sport car.
2024 Subaru Impreza RS has a 2.5-liter four-cylinder engine that produces 182 hp and 178 lb-ft of torque. This is an increase of 30 hp and 33 lb-ft compared to the other Impreza models with the 2.0-liter engine.