Exterior View
Interior View
Important Features
SPECIFICATIONS | NAME |
---|---|
Company | Kia |
Model | Forte |
Launched Date | Expected in late 2023 |
Price | Starting from $19,790 MSRP |
Seats | 5 |
Headroom/Legroom | 38.8/37.5 in (front/rear) / 42.2/35.7 in (front/rear) |
Top Speed | 120 mph |
Acceleration (0-60 MPH) | 9.4 seconds |
Fuel Type | Regular Unleaded |
Tank Capacity | 14 gallons |
Cylinder Type | Inline |
No. of Cylinder | 4 |
Mileage | 30/41/34 mpg (city/highway/combined) |
Engine | MPI Atkinson |
Gear | CVT w/OD |
Max Power | 147 hp @ 6,200 rpm |
Max Torque | 132 lb.-ft. @ 4,500 rpm |
AC Type | Dual-zone automatic climate control |
Roof Type | Standard roof |
All-Wheel Drive | NO |
Auto Pilot | NO |
Screen Type | 8-inch touchscreen |
Screen System Type | UVO link infotainment system |
Cameras | Rearview camera, optional blind-spot monitor |
Speaker Type | Four speakers, optional Harman Kardon premium sound system |
Air Bags | Dual front advanced airbags, dual front seat-mounted side airbags, full-length side curtain airbags |
Safety /Convenience Features | Forward Collision-Avoidance Assist, Lane Keeping Assist, Lane Departure Warning, Driver Attention Warning, Rearview Camera with Dynamic Parking Guidance |
Weight Capacity | 3,792 lbs. (GVWR) |
Cargo Space | 15.3 cu. ft |
Length/Breadth/Height | 182.7/70.9/56.5 in |
Wheels | 15-inch steel wheels with full covers |
Engine Type | MAX POWER | MAX TORQUE | Mileage (city/highway) |
---|---|---|---|
2.0L I-4, MPI Atkinson | 147 hp @ 6,200 rpm | 132 lb.-ft. @ 4,500 rpm | 31/41 mpg (IVT) |
1.6L I-4, Turbo GDI | 201 hp @ 6,000 rpm | 195 lb.-ft. @ 1,500-4,500 rpm | 22/31 mpg (manual), 27/35 mpg (auto) |
FAQs
The Kia Forte is a 4-cylinder car, regardless of the engine option. The base engine is a 2.0-liter four-cylinder with 147 horsepower, and the turbocharged engine is a 1.6-liter four-cylinder with 201 horsepower
The LX is the base trim level that starts at $20,915/ The LXS is the next trim level that starts at $21,415/ The GT-Line is the sporty trim level that starts at $23,415/ The GT is the performance-oriented trim level that starts at $25,315/ The GT Manual is the same as the GT, but it comes with a 6-speed manual transmission instead of the DCT. It also has a slightly higher starting price of $26,315
The Kia Forte and the Toyota Corolla are both compact sedans that have similar dimensions, but the Forte is slightly bigger than the Corolla in some aspects
The Kia Forte is a car, not an SUV. It is a compact sedan that competes with other cars such as the Toyota Corolla, the Honda Civic, and the Hyundai Elantra. The Forte has a four-door body style, a trunk, and a low ground clearance, which are typical characteristics of a car.
The Kia Forte is a compact sedan that offers a lot of value for the money, with a generous list of standard features, a spacious and comfortable interior, and a stylish exterior design. However, it may not be the best choice for drivers who are looking for a more engaging and fun driving experience, as the Forte’s base engine is not very powerful and its handling is not as sharp as some of its rivals.